Lifetime Tracker

Lifetime Service Tracker

Chapter Position Road Name Name Total Days RL/NO Days Total Service Days Total Service Years
Alewar President JDawg Jason Pace 2449 1301 3750 10.27
Alewar Vice President Scrub Donald Rogers 1931 0 1931 5.29
Alewar Secretary DC Dave Coonis 2508 0 2508 6.87
Alewar Treasurer Double Down Matthew Garcia 2449 0 2449 6.71
Alewar Sergeant at Arms Pooh Josh Evans 1959 0 1959 5.37
Alewar FPM Tug Brad Cope 622 0 622 1.7
Alewar FPM Crash Oliver Hamblin 692 0 692 1.9
Ares President GUNNER JEFF Jensen 3933 1156 5089 13.94
Ares Vice President BRAVO4 GERRY RILEY 3933 0 3933 10.78
Ares Secretary OX MARK BILBEN 2873 0 2873 7.87
Ares Treasurer WEED BRENT WIEDERHOLT 2873 0 2873 7.87
Ares Sergeant at Arms ROADY DANA SVENDSEN 3546 0 3546 9.72
Ares FPM GROMMET Boyd Allison 3373 0 3373 9.24
Ares FPM JONNY JON MEYER 1452 0 1452 3.98
Ares FPM WHISKEY MATTHEW BILBEN 1452 0 1452 3.98
Azraels Blade President Knuckles Joshua Bunton 1042 0 1042 2.85
Azraels Blade Vice President Shooter Gene Burkett 3785 0 3785 10.37
Azraels Blade Secretary Snarf Nic Day 1952 0 1952 5.35
Azraels Blade Treasurer Gimli Brock Patera 2789 0 2789 7.64
Azraels Blade Sergeant at Arms Drifter Darin Barton 672 0 672 1.84
Azraels Blade Sr Road Captain Lucky Matthew Compton 1259 0 1259 3.45
Azraels Blade FPM Gunz Bryan Mercado 672 0 672 1.84
Azraels Blade FPM El Jefe Jeff Lough 2140 0 2140 5.86
Azraels Blade FPM Tiny Trevin Henske 4359 0 4359 11.94
Bellatorum President Wheelz Thomas Wheeler 3779 0 3779 10.35
Bellatorum Vice President Primus Erik Zertuche 2897 0 2897 7.94
Bellatorum Secretary BooDan Terry Knitt 1639 0 1639 4.49
Bellatorum Treasurer Groot Sean Moleski 548 0 548 1.5
Bellatorum Sergeant at Arms Stick Travis Homyak 1639 0 1639 4.49
Bellatorum Sr Road Captain Scottish Scott Walters 3779 0 3779 10.35
Bellatorum FPM Naughty Devan Naughton 419 0 419 1.15
Brodir Secretary MANNY BRENT COUNTS 2512 0 2512 6.88
Brodir Treasurer DUECE LUKE FRIEBERGER 1758 0 1758 4.82
Brodir Sergeant at Arms OLD SCHOOL BRIAN HILDEBRANDT 2512 0 2512 6.88
Brodir Road Captain POPS MARK HILDEBRANDT 1758 0 1758 4.82
Brodir Road Captain FREEZ RAYMON MORROW 2512 0 2512 6.88
Brodir FPM FLAK AUSTIN FELLER 1758 0 1758 4.82
Brodir FPM Yukon GEORGE SHERIDAN 2149 0 2149 5.89
Brodir FPM CUE LEVI THENE 2512 0 2512 6.88
Brodir FPM HAMMER SAM SMITH 2512 0 2512 6.88
Centurions President DUCK DAVID GREEN 3752 0 3752 10.28
Centurions Vice President SHINE JUNIOR SHERIDAN 3752 0 3752 10.28
Centurions Secretary RINGO SCOTT CROOM 3751 0 3751 10.28
Centurions Treasurer KAWACOWBOY PATRIC NEAL 1412 0 1412 3.87
Centurions Sergeant at Arms KO STACY TUCKER 3296 0 3296 9.03
Centurions FPM RECONN JAMES ROBINSON 887 0 887 2.43
Centurions FPM Yeti JASON BOOTHE 494 0 494 1.35
Centurions FPM SEMPER FI JIM KNAVEL 2106 0 2106 5.77
Centurions FPM DESK POP JON WILLIAMS 1749 0 1749 4.79
Centurions FPM SHUG JOSH FREEMAN 1749 0 1749 4.79
Centurions FPM KT KENNETH TULLAR 2210 898 3108 8.52
Centurions FPM KRAZY KORY HILL 1416 0 1416 3.88
Centurions FPM HOT ROD Riyadh Alsadi 0 0 0 0
Centurions FPM CROSSWIRE RUSS WHITMORE 1195 0 1195 3.27
Centurions FPM DOZER VINCE JONES 617 0 617 1.69
Cerberus President AMISH JASON WHEAT 2579 877 3456 9.47
Cerberus Vice President JOKER JOHN ELLIOTT 4003 1201 5204 14.26
Cerberus Secretary SO CAL DAN READER 3506 0 3506 9.61
Cerberus Road Captain NUMBSKULL AUSTIN DONLEY 1279 0 1279 3.5
Cerberus FPM PHANTOM SHAWN DONLEY 1279 0 1279 3.5
Cerberus FPM BANGSWITCH STAN PATE 2575 0 2575 7.05
Colonials President Jinx Chad Langley 1056 0 1056 2.89
Colonials Vice President Offset Buddy Pike 888 0 888 2.43
Colonials Secretary Stents Robert Wescott 1639 0 1639 4.49
Colonials Treasurer Hobo Jose Villanuava 545 0 545 1.49
Colonials Sergeant at Arms Elrod John Beggs 2106 0 2106 5.77
Colonials FPM Breakdown Eddie Bullmaster 425 0 425 1.16
Colonials FPM Huckleberry Michael VerMulm 2106 0 2106 5.77
Colonials FPM Derailer Richard Douglas 1056 0 1056 2.89
Colonials FPM Snowman Stephen Scoggins 1013 0 1013 2.78
Danger Close President BIG D DERRICK LOLLIE 4325 1156 5481 15.02
Danger Close Vice President PIPES MARTY MARTIN 4325 0 4325 11.85
Danger Close Secretary STITCH TRAVIS BROOKS 3170 0 3170 8.68
Danger Close Treasurer BONE JOHN LEONE 3912 1734 5646 15.47
Danger Close Sergeant at Arms PYRO DJ BREISCH 3331 0 3331 9.13
Danger Close Sr Road Captain FU ROB PIRNAT 1455 0 1455 3.99
Danger Close Road Captain PEZO ADRIAN LOLLIE 2225 0 2225 6.1
Danger Close FPM COYOTE BRIAN GROSSMAN 1987 0 1987 5.44
Danger Close FPM SCRAPPY CHRISTIAN MCCLELLEN 2624 0 2624 7.19
Danger Close FPM ONYX GARRY THOMAS 1987 0 1987 5.44
Danger Close FPM HYMS JAMIE DURAND 629 0 629 1.72
Danger Close FPM ASH JORGE ZEPEDA 1707 0 1707 4.68
Danger Close FPM CUTTER MATT SCHOFIELD 3506 0 3506 9.61
Danger Close FPM DIESEL SEAN GALLAGHER 1187 0 1187 3.25
Danger Close FPM SHINER TIM WHELAN 3044 0 3044 8.34
Danger Close FPM FUELIE TOM REYNOLDS 2484 0 2484 6.81
Dragoons President Capo Bill Zito 426 0 426 1.17
Dragoons Vice President Blackjack Mark Guarino 426 0 426 1.17
Dragoons Secretary Lurch Julius Horvath 426 0 426 1.17
Dragoons Treasurer Slowride Saul Orozco 426 0 426 1.17
Dragoons Sergeant at Arms Trigger Bruce Kingsley 426 0 426 1.17
Dragoons Sr Road Captain Snap Stephen Jonas 426 0 426 1.17
Dragoons FPM Bomber Chris Shea 426 0 426 1.17
Dragoons FPM Tombstone Kenneth Fernandez 3045 0 3045 8.34
Gallowglass President WRECKER JESSE PELLETIER 1497 0 1497 4.1
Gallowglass Vice President MONGO ANTHONY TUSS 2140 0 2140 5.86
Gallowglass Treasurer RATCHET JOHN HAEN III 2324 0 2324 6.37
Gallowglass Sergeant at Arms VAQUERO RANDY TALAMANTEZ 1042 0 1042 2.85
Gallowglass FPM Spider David Lacelle 4844 731 5575 15.27
Gallowglass FPM SLEDGE SCOTT PEIRMAN 1777 0 1777 4.87
Ghost Riders President Mack Matt McCurdy 3268 497 3765 10.32
Ghost Riders Vice President Triple A Steve Pender 3268 0 3268 8.95
Ghost Riders Secretary Papa T Tony Ciullo 3268 0 3268 8.95
Ghost Riders Treasurer Rocko Brian Rewolinski 1897 0 1897 5.2
Ghost Riders Sergeant at Arms Creep Neal Lawrence 2330 0 2330 6.38
Ghost Riders Sr Road Captain Fuego Vic Gaytan 825 0 825 2.26
Ironsides President OTTIE Justin Ott 3912 0 3912 10.72
Ironsides Vice President TANK Brett Dodson 3912 0 3912 10.72
Ironsides Secretary RAIDER Drew Milden 3044 0 3044 8.34
Ironsides Treasurer PUNCHLINE Mike McPeak 2946 0 2946 8.07
Ironsides Sergeant at Arms DABBLE Al Bracy 2343 0 2343 6.42
Ironsides Road Captain REDLINE Chris Kerr 1455 0 1455 3.99
Ironsides Road Captain PIGPEN Cody Long 2484 0 2484 6.81
Ironsides FPM ROUGHNECK Lee McPeak 3331 0 3331 9.13
Ironsides FPM Da VINCI Mike Smith 2946 0 2946 8.07
Ironsides FPM NITRO Sean English 608 0 608 1.67
Ironsides FPM BigKees Steven Keesler Jr 1455 0 1455 3.99
Ironsides FPM HOLESHOT Tommy Jones 1987 0 1987 5.44
Lost Boys President Creeper Justin Rodriguez 2827 0 2827 7.75
Lost Boys Vice President ZipTie Alan Anderson 2827 0 2827 7.75
Lost Boys Secretary FLASH WESLEY WHITLEY 461 0 461 1.26
Lost Boys Treasurer ROADSIDE ROBERTO FREYTES 461 0 461 1.26
Lost Boys Sergeant at Arms BACKBONE NATE HAUGEN 461 0 461 1.26
Lost Boys Sr Road Captain NESQUIK KENNETH BURDICK 461 0 461 1.26
Minutemen President Wolf Sage Ladieu 945 0 945 2.59
Minutemen Vice President Reaper Jeff Sweeney 945 0 945 2.59
Minutemen Secretary Gate Brandon Westgate 945 0 945 2.59
Minutemen Treasurer Mayhem Doug Walls 945 0 945 2.59
Minutemen Sergeant at Arms Puttz John Hutchison 945 0 945 2.59
Minutemen FPM Ghost Allan Ring 598 0 598 1.64
Minutemen FPM Viking Shayne Mahoney 945 0 945 2.59
Overwatch President C4 RICHARD SISK 1553 0 1553 4.25
Overwatch Secretary LAW DAWG TIM HALL 1553 0 1553 4.25
Overwatch Treasurer SALTY RICKY COLLE 1063 0 1063 2.91
Overwatch Sr Road Captain JB JAMES CRUMP 1063 0 1063 2.91
Overwatch FPM ROADRUNNER DANNY DOWNING 447 0 447 1.22
Overwatch FPM CLUTCH MIKE GOOLSBY 432 0 432 1.18
Overwatch FPM PHANTOM SHAWN DONLEY 1279 0 1279 3.5
Overwatch FPM TICK TOMMY BROCK 2939 0 2939 8.05
Pale Horsemen President Crooked Steve Cruickshanks 4638 2148 6786 18.59
Pale Horsemen Vice President Ry Guy Ryan Russell 2764 863 3627 9.94
Pale Horsemen Secretary Stokes Chris Vining 547 0 547 1.5
Pale Horsemen Treasurer Mad Hatter Cory Hatt 4638 0 4638 12.71
Pale Horsemen Sergeant at Arms Roscoe Roscoe Cameron 579 0 579 1.59
Pale Horsemen Road Captain Dirty Mike Mike Wheaton 2456 0 2456 6.73
Pale Horsemen FPM Dooner Allan Muldoon 0 1003 1003 2.75
Pale Horsemen FPM Old Man Andrew Gough 2764 0 2764 7.57
Pale Horsemen FPM Rockstar Brian Adams 2791 0 2791 7.65
Pale Horsemen FPM Gepetto Jesse Hewitt 1735 0 1735 4.75
Pale Horsemen FPM 1-Bag Matt Anderson 1273 0 1273 3.49
Parabellum President KILLIAN NICK STARKEY 2643 0 2643 7.24
Parabellum Vice President Chatter Marty Ruiz 486 0 486 1.33
Parabellum Secretary LOKI JARROD HOWELL 2680 0 2680 7.34
Parabellum Treasurer Coach Tom Isom 0 0 0 0
Parabellum Sergeant at Arms Animal Kevin Snook 1302 0 1302 3.57
Parabellum FPM REDLEG STEVEN FOY 1302 0 1302 3.57
Pathfinders President Tackleberry Adam Komatz 2827 0 2827 7.75
Pathfinders Vice President Rusty Nail Rob Russell 2827 0 2827 7.75
Pathfinders Secretary Nemo LJ Nimmerrichter 495 0 495 1.36
Pathfinders Treasurer Pickup Mike Bernard 762 0 762 2.09
Pathfinders Sergeant at Arms Rainman Lance Kencel 1189 0 1189 3.26
Pathfinders FPM Biff Caleb Wilson 1707 0 1707 4.68
Peacemakers President Chucky Dave Hoadley 3927 0 3927 10.76
Peacemakers Vice President Rook Rob Humphrey 4353 0 4353 11.93
Peacemakers Secretary Jekyll Jack Barrow 3508 0 3508 9.61
Peacemakers Treasurer Flip Phil Leonhardt 3829 0 3829 10.49
Peacemakers Sergeant at Arms Colt Thomas Norris 853 0 853 2.34
Peacemakers Sr Road Captain Sandman Jeff Reynolds 3331 0 3331 9.13
Regulators President BEAR Bob Frick 3801 730 4531 12.41
Regulators Vice President MERLIN Mike Lugo 1793 0 1793 4.91
Regulators Secretary BOLIX Ned Morris 3373 730 4103 11.24
Regulators Treasurer DEADBOLT Jason Price 1336 0 1336 3.66
Regulators Sergeant at Arms BLOSSOM Damon Bradbury 2463 613 3076 8.43
Regulators Sr Road Captain FLIPPER Bill Skala 1793 0 1793 4.91
Regulators Road Captain RUGER Corey Crostic 1793 0 1793 4.91
Regulators Road Captain GUMP Forrest Carter 2799 0 2799 7.67
Regulators FPM SCRAT Brian Schlosser 1196 0 1196 3.28
Regulators FPM STONEWALL Richie Lewis 854 0 854 2.34
Regulators FPM TWITCH Tom McClintic 3071 0 3071 8.41
Regulators FPM ACHILLES Tyler Cox 3508 0 3508 9.61
Spartans President Grim Chris Klinger 3891 1265 5156 14.13
Spartans Vice President Nivrad Darvin Moore 3891 1184 5075 13.9
Spartans Secretary Duct-Tape Larry Kerns 2918 0 2918 7.99
Spartans Treasurer Shields Sonny Harp 2918 0 2918 7.99
Spartans Sergeant at Arms Trip Donovan Moore 2918 915 3833 10.5
Spartans Sr Road Captain Audio Scott Blackwell 1448 0 1448 3.97
Spartans FPM Rembrandt Andrew Quirk 2281 0 2281 6.25
Spartans FPM Nuke Brad Wilson 1707 689 2396 6.56
Spartans FPM Picasso Brian Gresham 2897 0 2897 7.94
Spartans FPM Farva Chris Warren 2610 0 2610 7.15
Spartans FPM Dirt Road Dusty Moore 1003 0 1003 2.75
Spartans FPM Possum Dylan Moore 1182 0 1182 3.24
Spartans FPM 2-Time Tim Folyer 2918 0 2918 7.99
Spartans FPM Chef Tyler Bitner 2552 0 2552 6.99
Syntagma President Jingo Jeff Baker 1994 0 1994 5.46
Syntagma Secretary Squid Aaron Christopherson 1812 0 1812 4.96
Syntagma Treasurer Chase Chuck Skeahan 1546 0 1546 4.24
Syntagma Sergeant at Arms Surfer Duston Yacapin 1483 0 1483 4.06
Syntagma FPM Bam Bam Payton Green 1048 0 1048 2.87
Valhalla President Giggles Chris Giannoulis 2825 1176 4001 10.96
Valhalla Vice President Irish Daylon Savage 3270 0 3270 8.96
Valhalla Secretary Klix Chuck Farmer 2482 0 2482 6.8
Valhalla Treasurer Shred It Jake Wichman 1784 0 1784 4.89
Valhalla Sergeant at Arms Rock Rock Galotti 1209 0 1209 3.31
Valhalla FPM Fish Layne Brown 3975 0 3975 10.89
Watchmen President Wilkie Eric Wilkinson 2855 0 2855 7.82
Watchmen Vice President Jester Daniel Wonnacott 602 0 602 1.65
Watchmen Secretary Kodak Jeffrey DeBoer 602 0 602 1.65
Watchmen Treasurer Throttle Steve Kaney 974 0 974 2.67
Watchmen Sergeant at Arms Checkmate Derek Dittmer 503 0 503 1.38