Lifetime Tracker

Lifetime Service Tracker

Chapter Position Road Name Name Total Days RL/NO Days Total Service Days Total Service Years
Alewar President JDawg Jason Pace 2352 1204 3556 9.74
Alewar Vice President Scrub Donald Rogers 1834 0 1834 5.02
Alewar Secretary DC Dave Coonis 2411 0 2411 6.61
Alewar Treasurer Double Down Matthew Garcia 2352 0 2352 6.44
Alewar Sergeant at Arms Pooh Josh Evans 1862 0 1862 5.1
Alewar FPM Tug Brad Cope 525 0 525 1.44
Alewar FPM Crash Oliver Hamblin 595 0 595 1.63
Ares President GUNNER JEFF Jensen 3836 1156 4992 13.68
Ares Vice President BRAVO4 GERRY RILEY 3836 0 3836 10.51
Ares Secretary OX MARK BILBEN 2776 0 2776 7.61
Ares Treasurer WEED BRENT WIEDERHOLT 2776 0 2776 7.61
Ares Sergeant at Arms ROADY DANA SVENDSEN 3449 0 3449 9.45
Ares FPM GROMMET Boyd Allison 3276 0 3276 8.98
Ares FPM JONNY JON MEYER 1355 0 1355 3.71
Ares FPM WHISKEY MATTHEW BILBEN 1355 0 1355 3.71
Azraels Blade President Knuckles Joshua Bunton 945 0 945 2.59
Azraels Blade Vice President Shooter Gene Burkett 3688 0 3688 10.1
Azraels Blade Secretary Snarf Nic Day 1855 0 1855 5.08
Azraels Blade Treasurer Gimli Brock Patera 2692 0 2692 7.38
Azraels Blade Sergeant at Arms Drifter Darin Barton 575 0 575 1.58
Azraels Blade Sr Road Captain Lucky Matthew Compton 1162 0 1162 3.18
Azraels Blade FPM Gunz Bryan Mercado 575 0 575 1.58
Azraels Blade FPM El Jefe Jeff Lough 2043 0 2043 5.6
Azraels Blade FPM Tiny Trevin Henske 4262 0 4262 11.68
Bellatorum President Wheelz Thomas Wheeler 3682 0 3682 10.09
Bellatorum Vice President Primus Erik Zertuche 2800 0 2800 7.67
Bellatorum Secretary BooDan Terry Knitt 1542 0 1542 4.22
Bellatorum Treasurer Groot Sean Moleski 451 0 451 1.24
Bellatorum Sergeant at Arms Stick Travis Homyak 1542 0 1542 4.22
Bellatorum Sr Road Captain Scottish Scott Walters 3682 0 3682 10.09
Bellatorum FPM Naughty Devan Naughton 322 0 322 0.88
Brodir Secretary MANNY BRENT COUNTS 2415 0 2415 6.62
Brodir Treasurer DUECE LUKE FRIEBERGER 1661 0 1661 4.55
Brodir Sergeant at Arms OLD SCHOOL BRIAN HILDEBRANDT 2415 0 2415 6.62
Brodir Road Captain POPS MARK HILDEBRANDT 1661 0 1661 4.55
Brodir Road Captain FREEZ RAYMON MORROW 2415 0 2415 6.62
Brodir FPM FLAK AUSTIN FELLER 1661 0 1661 4.55
Brodir FPM Yukon GEORGE SHERIDAN 2052 0 2052 5.62
Brodir FPM CUE LEVI THENE 2415 0 2415 6.62
Brodir FPM HAMMER SAM SMITH 2415 0 2415 6.62
Centurions President DUCK DAVID GREEN 3655 0 3655 10.01
Centurions Vice President SHINE JUNIOR SHERIDAN 3655 0 3655 10.01
Centurions Secretary RINGO SCOTT CROOM 3654 0 3654 10.01
Centurions Treasurer KAWACOWBOY PATRIC NEAL 1315 0 1315 3.6
Centurions Sergeant at Arms KO STACY TUCKER 3199 0 3199 8.76
Centurions FPM RECONN JAMES ROBINSON 790 0 790 2.16
Centurions FPM Yeti JASON BOOTHE 397 0 397 1.09
Centurions FPM SEMPER FI JIM KNAVEL 2009 0 2009 5.5
Centurions FPM DESK POP JON WILLIAMS 1652 0 1652 4.53
Centurions FPM SHUG JOSH FREEMAN 1652 0 1652 4.53
Centurions FPM KT KENNETH TULLAR 2113 898 3011 8.25
Centurions FPM KRAZY KORY HILL 1319 0 1319 3.61
Centurions FPM HOT ROD Riyadh Alsadi 0 0 0 0
Centurions FPM CROSSWIRE RUSS WHITMORE 1098 0 1098 3.01
Centurions FPM DOZER VINCE JONES 520 0 520 1.42
Cerberus President AMISH JASON WHEAT 2482 877 3359 9.2
Cerberus Vice President JOKER JOHN ELLIOTT 3906 1201 5107 13.99
Cerberus Secretary SO CAL DAN READER 3409 0 3409 9.34
Cerberus Road Captain NUMBSKULL AUSTIN DONLEY 1182 0 1182 3.24
Cerberus FPM PHANTOM SHAWN DONLEY 1182 0 1182 3.24
Cerberus FPM BANGSWITCH STAN PATE 2478 0 2478 6.79
Colonials President Jinx Chad Langley 959 0 959 2.63
Colonials Vice President Offset Buddy Pike 791 0 791 2.17
Colonials Secretary Stents Robert Wescott 1542 0 1542 4.22
Colonials Treasurer Hobo Jose Villanuava 448 0 448 1.23
Colonials Sergeant at Arms Elrod John Beggs 2009 0 2009 5.5
Colonials FPM Breakdown Eddie Bullmaster 328 0 328 0.9
Colonials FPM Huckleberry Michael VerMulm 2009 0 2009 5.5
Colonials FPM Derailer Richard Douglas 959 0 959 2.63
Colonials FPM Snowman Stephen Scoggins 916 0 916 2.51
Danger Close President BIG D DERRICK LOLLIE 4228 1156 5384 14.75
Danger Close Vice President PIPES MARTY MARTIN 4228 0 4228 11.58
Danger Close Secretary STITCH TRAVIS BROOKS 3073 0 3073 8.42
Danger Close Treasurer BONE JOHN LEONE 3815 1734 5549 15.2
Danger Close Sergeant at Arms PYRO DJ BREISCH 3234 0 3234 8.86
Danger Close Sr Road Captain FU ROB PIRNAT 1358 0 1358 3.72
Danger Close Road Captain PEZO ADRIAN LOLLIE 2128 0 2128 5.83
Danger Close FPM COYOTE BRIAN GROSSMAN 1890 0 1890 5.18
Danger Close FPM SCRAPPY CHRISTIAN MCCLELLEN 2527 0 2527 6.92
Danger Close FPM ONYX GARRY THOMAS 1890 0 1890 5.18
Danger Close FPM HYMS JAMIE DURAND 532 0 532 1.46
Danger Close FPM ASH JORGE ZEPEDA 1610 0 1610 4.41
Danger Close FPM CUTTER MATT SCHOFIELD 3409 0 3409 9.34
Danger Close FPM DIESEL SEAN GALLAGHER 993 0 993 2.72
Danger Close FPM SHINER TIM WHELAN 2947 0 2947 8.07
Danger Close FPM FUELIE TOM REYNOLDS 2387 0 2387 6.54
Dragoons President Capo Bill Zito 329 0 329 0.9
Dragoons Vice President Blackjack Mark Guarino 329 0 329 0.9
Dragoons Secretary Lurch Julius Horvath 329 0 329 0.9
Dragoons Treasurer Slowride Saul Orozco 329 0 329 0.9
Dragoons Sergeant at Arms Trigger Bruce Kingsley 329 0 329 0.9
Dragoons Sr Road Captain Snap Stephen Jonas 329 0 329 0.9
Dragoons FPM Bomber Chris Shea 329 0 329 0.9
Dragoons FPM Tombstone Kenneth Fernandez 2948 0 2948 8.08
Gallowglass President WRECKER JESSE PELLETIER 1400 0 1400 3.84
Gallowglass Vice President MONGO ANTHONY TUSS 2043 0 2043 5.6
Gallowglass Treasurer RATCHET JOHN HAEN III 2227 0 2227 6.1
Gallowglass Sergeant at Arms VAQUERO RANDY TALAMANTEZ 945 0 945 2.59
Gallowglass FPM Spider David Lacelle 4747 731 5478 15.01
Gallowglass FPM SLEDGE SCOTT PEIRMAN 1680 0 1680 4.6
Ghost Riders President Mack Matt McCurdy 3171 400 3571 9.78
Ghost Riders Vice President Triple A Steve Pender 3171 0 3171 8.69
Ghost Riders Secretary Papa T Tony Ciullo 3171 0 3171 8.69
Ghost Riders Treasurer Rocko Brian Rewolinski 1800 0 1800 4.93
Ghost Riders Sergeant at Arms Creep Neal Lawrence 2233 0 2233 6.12
Ghost Riders Sr Road Captain Fuego Vic Gaytan 728 0 728 1.99
Ironsides President OTTIE Justin Ott 3815 0 3815 10.45
Ironsides Vice President TANK Brett Dodson 3815 0 3815 10.45
Ironsides Secretary RAIDER Drew Milden 2947 0 2947 8.07
Ironsides Treasurer PUNCHLINE Mike McPeak 2849 0 2849 7.81
Ironsides Sergeant at Arms DABBLE Al Bracy 2246 0 2246 6.15
Ironsides Road Captain REDLINE Chris Kerr 1358 0 1358 3.72
Ironsides Road Captain PIGPEN Cody Long 2387 0 2387 6.54
Ironsides FPM ROUGHNECK Lee McPeak 3234 0 3234 8.86
Ironsides FPM Da VINCI Mike Smith 2849 0 2849 7.81
Ironsides FPM NITRO Sean English 511 0 511 1.4
Ironsides FPM BigKees Steven Keesler Jr 1358 0 1358 3.72
Ironsides FPM HOLESHOT Tommy Jones 1890 0 1890 5.18
Lost Boys President Creeper Justin Rodriguez 2730 0 2730 7.48
Lost Boys Vice President ZipTie Alan Anderson 2730 0 2730 7.48
Lost Boys Secretary FLASH WESLEY WHITLEY 364 0 364 1
Lost Boys Treasurer ROADSIDE ROBERTO FREYTES 364 0 364 1
Lost Boys Sergeant at Arms BACKBONE NATE HAUGEN 364 0 364 1
Lost Boys Sr Road Captain NESQUIK KENNETH BURDICK 364 0 364 1
Minutemen President Wolf Sage Ladieu 848 0 848 2.32
Minutemen Vice President Reaper Jeff Sweeney 848 0 848 2.32
Minutemen Secretary Gate Brandon Westgate 848 0 848 2.32
Minutemen Treasurer Mayhem Doug Walls 848 0 848 2.32
Minutemen Sergeant at Arms Puttz John Hutchison 848 0 848 2.32
Minutemen FPM Ghost Allan Ring 501 0 501 1.37
Minutemen FPM Viking Shayne Mahoney 848 0 848 2.32
Overwatch President C4 RICHARD SISK 1456 0 1456 3.99
Overwatch Secretary LAW DAWG TIM HALL 1456 0 1456 3.99
Overwatch Treasurer SALTY RICKY COLLE 966 0 966 2.65
Overwatch Sr Road Captain JB JAMES CRUMP 966 0 966 2.65
Overwatch FPM ROADRUNNER DANNY DOWNING 350 0 350 0.96
Overwatch FPM CLUTCH MIKE GOOLSBY 335 0 335 0.92
Overwatch FPM PHANTOM SHAWN DONLEY 1182 0 1182 3.24
Overwatch FPM TICK TOMMY BROCK 2842 0 2842 7.79
Pale Horsemen President Crooked Steve Cruickshanks 4541 2051 6592 18.06
Pale Horsemen Vice President Ry Guy Ryan Russell 2667 766 3433 9.41
Pale Horsemen Secretary Stokes Chris Vining 450 0 450 1.23
Pale Horsemen Treasurer Mad Hatter Cory Hatt 4541 0 4541 12.44
Pale Horsemen Sergeant at Arms Roscoe Roscoe Cameron 482 0 482 1.32
Pale Horsemen Road Captain Dirty Mike Mike Wheaton 2359 0 2359 6.46
Pale Horsemen FPM Dooner Allan Muldoon 0 1003 1003 2.75
Pale Horsemen FPM Old Man Andrew Gough 2667 0 2667 7.31
Pale Horsemen FPM Rockstar Brian Adams 2694 0 2694 7.38
Pale Horsemen FPM Gepetto Jesse Hewitt 1638 0 1638 4.49
Pale Horsemen FPM 1-Bag Matt Anderson 1176 0 1176 3.22
Parabellum President KILLIAN NICK STARKEY 2546 0 2546 6.98
Parabellum Vice President Chatter Marty Ruiz 389 0 389 1.07
Parabellum Secretary LOKI JARROD HOWELL 2583 0 2583 7.08
Parabellum Treasurer Coach Tom Isom 0 0 0 0
Parabellum Sergeant at Arms Animal Kevin Snook 1205 0 1205 3.3
Parabellum FPM REDLEG STEVEN FOY 1205 0 1205 3.3
Pathfinders President Tackleberry Adam Komatz 2730 0 2730 7.48
Pathfinders Vice President Rusty Nail Rob Russell 2730 0 2730 7.48
Pathfinders Secretary Nemo LJ Nimmerrichter 398 0 398 1.09
Pathfinders Treasurer Pickup Mike Bernard 665 0 665 1.82
Pathfinders Sergeant at Arms Rainman Lance Kencel 1092 0 1092 2.99
Pathfinders FPM Biff Caleb Wilson 1610 0 1610 4.41
Peacemakers President Chucky Dave Hoadley 3830 0 3830 10.49
Peacemakers Vice President Rook Rob Humphrey 4256 0 4256 11.66
Peacemakers Secretary Jekyll Jack Barrow 3411 0 3411 9.35
Peacemakers Treasurer Flip Phil Leonhardt 3732 0 3732 10.22
Peacemakers Sergeant at Arms Colt Thomas Norris 756 0 756 2.07
Peacemakers Sr Road Captain Sandman Jeff Reynolds 3234 0 3234 8.86
Regulators President BEAR Bob Frick 3704 730 4434 12.15
Regulators Vice President MERLIN Mike Lugo 1696 0 1696 4.65
Regulators Secretary BOLIX Ned Morris 3276 730 4006 10.98
Regulators Treasurer DEADBOLT Jason Price 1239 0 1239 3.39
Regulators Sergeant at Arms BLOSSOM Damon Bradbury 2366 516 2882 7.9
Regulators Sr Road Captain FLIPPER Bill Skala 1696 0 1696 4.65
Regulators Road Captain RUGER Corey Crostic 1696 0 1696 4.65
Regulators Road Captain GUMP Forrest Carter 2702 0 2702 7.4
Regulators FPM SCRAT Brian Schlosser 1099 0 1099 3.01
Regulators FPM STONEWALL Richie Lewis 757 0 757 2.07
Regulators FPM TWITCH Tom McClintic 2974 0 2974 8.15
Regulators FPM ACHILLES Tyler Cox 3411 0 3411 9.35
Spartans President Grim Chris Klinger 3794 1168 4962 13.59
Spartans Vice President Nivrad Darvin Moore 3794 1184 4978 13.64
Spartans Secretary Duct-Tape Larry Kerns 2821 0 2821 7.73
Spartans Treasurer Shields Sonny Harp 2821 0 2821 7.73
Spartans Sergeant at Arms Trip Donovan Moore 2821 915 3736 10.24
Spartans Sr Road Captain Audio Scott Blackwell 1351 0 1351 3.7
Spartans FPM Rembrandt Andrew Quirk 2184 0 2184 5.98
Spartans FPM Nuke Brad Wilson 1610 592 2202 6.03
Spartans FPM Picasso Brian Gresham 2800 0 2800 7.67
Spartans FPM Farva Chris Warren 2513 0 2513 6.88
Spartans FPM Dirt Road Dusty Moore 906 0 906 2.48
Spartans FPM Possum Dylan Moore 1085 0 1085 2.97
Spartans FPM 2-Time Tim Folyer 2821 0 2821 7.73
Spartans FPM Chef Tyler Bitner 2455 0 2455 6.73
Syntagma President Jingo Jeff Baker 1897 0 1897 5.2
Syntagma Secretary Squid Aaron Christopherson 1715 0 1715 4.7
Syntagma Treasurer Chase Chuck Skeahan 1449 0 1449 3.97
Syntagma Sergeant at Arms Surfer Duston Yacapin 1386 0 1386 3.8
Syntagma FPM Bam Bam Payton Green 951 0 951 2.61
Valhalla President Giggles Chris Giannoulis 2728 1176 3904 10.7
Valhalla Vice President Irish Daylon Savage 3173 0 3173 8.69
Valhalla Secretary Klix Chuck Farmer 2385 0 2385 6.53
Valhalla Treasurer Shred It Jake Wichman 1687 0 1687 4.62
Valhalla Sergeant at Arms Rock Rock Galotti 1112 0 1112 3.05
Valhalla FPM Fish Layne Brown 3878 0 3878 10.62
Watchmen President Wilkie Eric Wilkinson 2758 0 2758 7.56
Watchmen Vice President Jester Daniel Wonnacott 505 0 505 1.38
Watchmen Secretary Kodak Jeffrey DeBoer 505 0 505 1.38
Watchmen Treasurer Throttle Steve Kaney 877 0 877 2.4
Watchmen Sergeant at Arms Checkmate Derek Dittmer 406 0 406 1.11