Lifetime Tracker

Lifetime Service Tracker

Chapter Position Road Name Name Total Days RL/NO Days Total Service Days Total Service Years
Alewar President JDawg Jason Pace 2448 1300 3748 10.27
Alewar Vice President Scrub Donald Rogers 1930 0 1930 5.29
Alewar Secretary DC Dave Coonis 2507 0 2507 6.87
Alewar Treasurer Double Down Matthew Garcia 2448 0 2448 6.71
Alewar Sergeant at Arms Pooh Josh Evans 1958 0 1958 5.36
Alewar FPM Tug Brad Cope 621 0 621 1.7
Alewar FPM Crash Oliver Hamblin 691 0 691 1.89
Ares President GUNNER JEFF Jensen 3932 1156 5088 13.94
Ares Vice President BRAVO4 GERRY RILEY 3932 0 3932 10.77
Ares Secretary OX MARK BILBEN 2872 0 2872 7.87
Ares Treasurer WEED BRENT WIEDERHOLT 2872 0 2872 7.87
Ares Sergeant at Arms ROADY DANA SVENDSEN 3545 0 3545 9.71
Ares FPM GROMMET Boyd Allison 3372 0 3372 9.24
Ares FPM JONNY JON MEYER 1451 0 1451 3.98
Ares FPM WHISKEY MATTHEW BILBEN 1451 0 1451 3.98
Azraels Blade President Knuckles Joshua Bunton 1041 0 1041 2.85
Azraels Blade Vice President Shooter Gene Burkett 3784 0 3784 10.37
Azraels Blade Secretary Snarf Nic Day 1951 0 1951 5.35
Azraels Blade Treasurer Gimli Brock Patera 2788 0 2788 7.64
Azraels Blade Sergeant at Arms Drifter Darin Barton 671 0 671 1.84
Azraels Blade Sr Road Captain Lucky Matthew Compton 1258 0 1258 3.45
Azraels Blade FPM Gunz Bryan Mercado 671 0 671 1.84
Azraels Blade FPM El Jefe Jeff Lough 2139 0 2139 5.86
Azraels Blade FPM Tiny Trevin Henske 4358 0 4358 11.94
Bellatorum President Wheelz Thomas Wheeler 3778 0 3778 10.35
Bellatorum Vice President Primus Erik Zertuche 2896 0 2896 7.93
Bellatorum Secretary BooDan Terry Knitt 1638 0 1638 4.49
Bellatorum Treasurer Groot Sean Moleski 547 0 547 1.5
Bellatorum Sergeant at Arms Stick Travis Homyak 1638 0 1638 4.49
Bellatorum Sr Road Captain Scottish Scott Walters 3778 0 3778 10.35
Bellatorum FPM Naughty Devan Naughton 418 0 418 1.15
Brodir Secretary MANNY BRENT COUNTS 2511 0 2511 6.88
Brodir Treasurer DUECE LUKE FRIEBERGER 1757 0 1757 4.81
Brodir Sergeant at Arms OLD SCHOOL BRIAN HILDEBRANDT 2511 0 2511 6.88
Brodir Road Captain POPS MARK HILDEBRANDT 1757 0 1757 4.81
Brodir Road Captain FREEZ RAYMON MORROW 2511 0 2511 6.88
Brodir FPM FLAK AUSTIN FELLER 1757 0 1757 4.81
Brodir FPM Yukon GEORGE SHERIDAN 2148 0 2148 5.88
Brodir FPM CUE LEVI THENE 2511 0 2511 6.88
Brodir FPM HAMMER SAM SMITH 2511 0 2511 6.88
Centurions President DUCK DAVID GREEN 3751 0 3751 10.28
Centurions Vice President SHINE JUNIOR SHERIDAN 3751 0 3751 10.28
Centurions Secretary RINGO SCOTT CROOM 3750 0 3750 10.27
Centurions Treasurer KAWACOWBOY PATRIC NEAL 1411 0 1411 3.87
Centurions Sergeant at Arms KO STACY TUCKER 3295 0 3295 9.03
Centurions FPM RECONN JAMES ROBINSON 886 0 886 2.43
Centurions FPM Yeti JASON BOOTHE 493 0 493 1.35
Centurions FPM SEMPER FI JIM KNAVEL 2105 0 2105 5.77
Centurions FPM DESK POP JON WILLIAMS 1748 0 1748 4.79
Centurions FPM SHUG JOSH FREEMAN 1748 0 1748 4.79
Centurions FPM KT KENNETH TULLAR 2209 898 3107 8.51
Centurions FPM KRAZY KORY HILL 1415 0 1415 3.88
Centurions FPM HOT ROD Riyadh Alsadi 0 0 0 0
Centurions FPM CROSSWIRE RUSS WHITMORE 1194 0 1194 3.27
Centurions FPM DOZER VINCE JONES 616 0 616 1.69
Cerberus President AMISH JASON WHEAT 2578 877 3455 9.47
Cerberus Vice President JOKER JOHN ELLIOTT 4002 1201 5203 14.25
Cerberus Secretary SO CAL DAN READER 3505 0 3505 9.6
Cerberus Road Captain NUMBSKULL AUSTIN DONLEY 1278 0 1278 3.5
Cerberus FPM PHANTOM SHAWN DONLEY 1278 0 1278 3.5
Cerberus FPM BANGSWITCH STAN PATE 2574 0 2574 7.05
Colonials President Jinx Chad Langley 1055 0 1055 2.89
Colonials Vice President Offset Buddy Pike 887 0 887 2.43
Colonials Secretary Stents Robert Wescott 1638 0 1638 4.49
Colonials Treasurer Hobo Jose Villanuava 544 0 544 1.49
Colonials Sergeant at Arms Elrod John Beggs 2105 0 2105 5.77
Colonials FPM Breakdown Eddie Bullmaster 424 0 424 1.16
Colonials FPM Huckleberry Michael VerMulm 2105 0 2105 5.77
Colonials FPM Derailer Richard Douglas 1055 0 1055 2.89
Colonials FPM Snowman Stephen Scoggins 1012 0 1012 2.77
Danger Close President BIG D DERRICK LOLLIE 4324 1156 5480 15.01
Danger Close Vice President PIPES MARTY MARTIN 4324 0 4324 11.85
Danger Close Secretary STITCH TRAVIS BROOKS 3169 0 3169 8.68
Danger Close Treasurer BONE JOHN LEONE 3911 1734 5645 15.47
Danger Close Sergeant at Arms PYRO DJ BREISCH 3330 0 3330 9.12
Danger Close Sr Road Captain FU ROB PIRNAT 1454 0 1454 3.98
Danger Close Road Captain PEZO ADRIAN LOLLIE 2224 0 2224 6.09
Danger Close FPM COYOTE BRIAN GROSSMAN 1986 0 1986 5.44
Danger Close FPM SCRAPPY CHRISTIAN MCCLELLEN 2623 0 2623 7.19
Danger Close FPM ONYX GARRY THOMAS 1986 0 1986 5.44
Danger Close FPM HYMS JAMIE DURAND 628 0 628 1.72
Danger Close FPM ASH JORGE ZEPEDA 1706 0 1706 4.67
Danger Close FPM CUTTER MATT SCHOFIELD 3505 0 3505 9.6
Danger Close FPM DIESEL SEAN GALLAGHER 1185 0 1185 3.25
Danger Close FPM SHINER TIM WHELAN 3043 0 3043 8.34
Danger Close FPM FUELIE TOM REYNOLDS 2483 0 2483 6.8
Dragoons President Capo Bill Zito 425 0 425 1.16
Dragoons Vice President Blackjack Mark Guarino 425 0 425 1.16
Dragoons Secretary Lurch Julius Horvath 425 0 425 1.16
Dragoons Treasurer Slowride Saul Orozco 425 0 425 1.16
Dragoons Sergeant at Arms Trigger Bruce Kingsley 425 0 425 1.16
Dragoons Sr Road Captain Snap Stephen Jonas 425 0 425 1.16
Dragoons FPM Bomber Chris Shea 425 0 425 1.16
Dragoons FPM Tombstone Kenneth Fernandez 3044 0 3044 8.34
Gallowglass President WRECKER JESSE PELLETIER 1496 0 1496 4.1
Gallowglass Vice President MONGO ANTHONY TUSS 2139 0 2139 5.86
Gallowglass Treasurer RATCHET JOHN HAEN III 2323 0 2323 6.36
Gallowglass Sergeant at Arms VAQUERO RANDY TALAMANTEZ 1041 0 1041 2.85
Gallowglass FPM Spider David Lacelle 4843 731 5574 15.27
Gallowglass FPM SLEDGE SCOTT PEIRMAN 1776 0 1776 4.87
Ghost Riders President Mack Matt McCurdy 3267 496 3763 10.31
Ghost Riders Vice President Triple A Steve Pender 3267 0 3267 8.95
Ghost Riders Secretary Papa T Tony Ciullo 3267 0 3267 8.95
Ghost Riders Treasurer Rocko Brian Rewolinski 1896 0 1896 5.19
Ghost Riders Sergeant at Arms Creep Neal Lawrence 2329 0 2329 6.38
Ghost Riders Sr Road Captain Fuego Vic Gaytan 824 0 824 2.26
Ironsides President OTTIE Justin Ott 3911 0 3911 10.72
Ironsides Vice President TANK Brett Dodson 3911 0 3911 10.72
Ironsides Secretary RAIDER Drew Milden 3043 0 3043 8.34
Ironsides Treasurer PUNCHLINE Mike McPeak 2945 0 2945 8.07
Ironsides Sergeant at Arms DABBLE Al Bracy 2342 0 2342 6.42
Ironsides Road Captain REDLINE Chris Kerr 1454 0 1454 3.98
Ironsides Road Captain PIGPEN Cody Long 2483 0 2483 6.8
Ironsides FPM ROUGHNECK Lee McPeak 3330 0 3330 9.12
Ironsides FPM Da VINCI Mike Smith 2945 0 2945 8.07
Ironsides FPM NITRO Sean English 607 0 607 1.66
Ironsides FPM BigKees Steven Keesler Jr 1454 0 1454 3.98
Ironsides FPM HOLESHOT Tommy Jones 1986 0 1986 5.44
Lost Boys President Creeper Justin Rodriguez 2826 0 2826 7.74
Lost Boys Vice President ZipTie Alan Anderson 2826 0 2826 7.74
Lost Boys Secretary FLASH WESLEY WHITLEY 460 0 460 1.26
Lost Boys Treasurer ROADSIDE ROBERTO FREYTES 460 0 460 1.26
Lost Boys Sergeant at Arms BACKBONE NATE HAUGEN 460 0 460 1.26
Lost Boys Sr Road Captain NESQUIK KENNETH BURDICK 460 0 460 1.26
Minutemen President Wolf Sage Ladieu 944 0 944 2.59
Minutemen Vice President Reaper Jeff Sweeney 944 0 944 2.59
Minutemen Secretary Gate Brandon Westgate 944 0 944 2.59
Minutemen Treasurer Mayhem Doug Walls 944 0 944 2.59
Minutemen Sergeant at Arms Puttz John Hutchison 944 0 944 2.59
Minutemen FPM Ghost Allan Ring 597 0 597 1.64
Minutemen FPM Viking Shayne Mahoney 944 0 944 2.59
Overwatch President C4 RICHARD SISK 1552 0 1552 4.25
Overwatch Secretary LAW DAWG TIM HALL 1552 0 1552 4.25
Overwatch Treasurer SALTY RICKY COLLE 1062 0 1062 2.91
Overwatch Sr Road Captain JB JAMES CRUMP 1062 0 1062 2.91
Overwatch FPM ROADRUNNER DANNY DOWNING 446 0 446 1.22
Overwatch FPM CLUTCH MIKE GOOLSBY 431 0 431 1.18
Overwatch FPM PHANTOM SHAWN DONLEY 1278 0 1278 3.5
Overwatch FPM TICK TOMMY BROCK 2938 0 2938 8.05
Pale Horsemen President Crooked Steve Cruickshanks 4637 2147 6784 18.59
Pale Horsemen Vice President Ry Guy Ryan Russell 2763 862 3625 9.93
Pale Horsemen Secretary Stokes Chris Vining 546 0 546 1.5
Pale Horsemen Treasurer Mad Hatter Cory Hatt 4637 0 4637 12.7
Pale Horsemen Sergeant at Arms Roscoe Roscoe Cameron 578 0 578 1.58
Pale Horsemen Road Captain Dirty Mike Mike Wheaton 2455 0 2455 6.73
Pale Horsemen FPM Dooner Allan Muldoon 0 1003 1003 2.75
Pale Horsemen FPM Old Man Andrew Gough 2763 0 2763 7.57
Pale Horsemen FPM Rockstar Brian Adams 2790 0 2790 7.64
Pale Horsemen FPM Gepetto Jesse Hewitt 1734 0 1734 4.75
Pale Horsemen FPM 1-Bag Matt Anderson 1272 0 1272 3.48
Parabellum President KILLIAN NICK STARKEY 2642 0 2642 7.24
Parabellum Vice President Chatter Marty Ruiz 485 0 485 1.33
Parabellum Secretary LOKI JARROD HOWELL 2679 0 2679 7.34
Parabellum Treasurer Coach Tom Isom 0 0 0 0
Parabellum Sergeant at Arms Animal Kevin Snook 1301 0 1301 3.56
Parabellum FPM REDLEG STEVEN FOY 1301 0 1301 3.56
Pathfinders President Tackleberry Adam Komatz 2826 0 2826 7.74
Pathfinders Vice President Rusty Nail Rob Russell 2826 0 2826 7.74
Pathfinders Secretary Nemo LJ Nimmerrichter 494 0 494 1.35
Pathfinders Treasurer Pickup Mike Bernard 761 0 761 2.08
Pathfinders Sergeant at Arms Rainman Lance Kencel 1188 0 1188 3.25
Pathfinders FPM Biff Caleb Wilson 1706 0 1706 4.67
Peacemakers President Chucky Dave Hoadley 3926 0 3926 10.76
Peacemakers Vice President Rook Rob Humphrey 4352 0 4352 11.92
Peacemakers Secretary Jekyll Jack Barrow 3507 0 3507 9.61
Peacemakers Treasurer Flip Phil Leonhardt 3828 0 3828 10.49
Peacemakers Sergeant at Arms Colt Thomas Norris 852 0 852 2.33
Peacemakers Sr Road Captain Sandman Jeff Reynolds 3330 0 3330 9.12
Regulators President BEAR Bob Frick 3800 730 4530 12.41
Regulators Vice President MERLIN Mike Lugo 1792 0 1792 4.91
Regulators Secretary BOLIX Ned Morris 3372 730 4102 11.24
Regulators Treasurer DEADBOLT Jason Price 1335 0 1335 3.66
Regulators Sergeant at Arms BLOSSOM Damon Bradbury 2462 612 3074 8.42
Regulators Sr Road Captain FLIPPER Bill Skala 1792 0 1792 4.91
Regulators Road Captain RUGER Corey Crostic 1792 0 1792 4.91
Regulators Road Captain GUMP Forrest Carter 2798 0 2798 7.67
Regulators FPM SCRAT Brian Schlosser 1195 0 1195 3.27
Regulators FPM STONEWALL Richie Lewis 853 0 853 2.34
Regulators FPM TWITCH Tom McClintic 3070 0 3070 8.41
Regulators FPM ACHILLES Tyler Cox 3507 0 3507 9.61
Spartans President Grim Chris Klinger 3890 1264 5154 14.12
Spartans Vice President Nivrad Darvin Moore 3890 1184 5074 13.9
Spartans Secretary Duct-Tape Larry Kerns 2917 0 2917 7.99
Spartans Treasurer Shields Sonny Harp 2917 0 2917 7.99
Spartans Sergeant at Arms Trip Donovan Moore 2917 915 3832 10.5
Spartans Sr Road Captain Audio Scott Blackwell 1447 0 1447 3.96
Spartans FPM Rembrandt Andrew Quirk 2280 0 2280 6.25
Spartans FPM Nuke Brad Wilson 1706 688 2394 6.56
Spartans FPM Picasso Brian Gresham 2896 0 2896 7.93
Spartans FPM Farva Chris Warren 2609 0 2609 7.15
Spartans FPM Dirt Road Dusty Moore 1002 0 1002 2.75
Spartans FPM Possum Dylan Moore 1181 0 1181 3.24
Spartans FPM 2-Time Tim Folyer 2917 0 2917 7.99
Spartans FPM Chef Tyler Bitner 2551 0 2551 6.99
Syntagma President Jingo Jeff Baker 1993 0 1993 5.46
Syntagma Secretary Squid Aaron Christopherson 1811 0 1811 4.96
Syntagma Treasurer Chase Chuck Skeahan 1545 0 1545 4.23
Syntagma Sergeant at Arms Surfer Duston Yacapin 1482 0 1482 4.06
Syntagma FPM Bam Bam Payton Green 1047 0 1047 2.87
Valhalla President Giggles Chris Giannoulis 2824 1176 4000 10.96
Valhalla Vice President Irish Daylon Savage 3269 0 3269 8.96
Valhalla Secretary Klix Chuck Farmer 2481 0 2481 6.8
Valhalla Treasurer Shred It Jake Wichman 1783 0 1783 4.88
Valhalla Sergeant at Arms Rock Rock Galotti 1208 0 1208 3.31
Valhalla FPM Fish Layne Brown 3974 0 3974 10.89
Watchmen President Wilkie Eric Wilkinson 2854 0 2854 7.82
Watchmen Vice President Jester Daniel Wonnacott 601 0 601 1.65
Watchmen Secretary Kodak Jeffrey DeBoer 601 0 601 1.65
Watchmen Treasurer Throttle Steve Kaney 973 0 973 2.67
Watchmen Sergeant at Arms Checkmate Derek Dittmer 502 0 502 1.38